| Size | 190g | |
|---|---|---|
| Servings per pack | 1 | |
| Serving size | 190g | |
| Avg qty per serving | Avg qty per 100g | |
| ENERGY | 1580KJ | 832KJ |
| PROTEIN | 14.0g | 7.4g |
| FAT TOTAL | 15.8g | 8.3g |
| SATURATED | 2.1g | 1.1g |
| TRANS | <0.1g | <0.1g |
| POLYUNSATURATED | 6.6g | 3.5g |
| MONOUNSATURATED | 5.3g | 2.8g |
| CARBOHYDRATE TOTAL | 42.9g | 22.6g |
| SUGARS | 3.8g | 2.0g |
| DIETARY FIBRE | 3.8g | 2.0g |
| SODIUM | 794mg | 418mg |
| Origin | PACKED IN THAILAND FROM INGREDIENTS OF MULTIPLE ORIGINS | |
| Ingredients |
|---|
| BROWN RICE (44%) |
| CHICKEN (11%) |
| ONION |
| OIL (SUNFLOWER SEED AND EXTRA VIRGIN OLIVE OIL) |
| SWEET CORN (6.9%) |
| CAPSICUM (5%) |
| SOY SAUCE (WATER, SOYBEAN, SALT, RICE FLOUR, SUGAR) |
| GREEN PEA (3.7%) |
| SPRING ONION |
| CHICKEN STOCK (WATER AND CHICKEN) |
| GARLIC |
| SEA SALT |
| GINGER |
| WHITE PEPPER |
| Allergens |
|---|
| CONTAINS SOY. |
| MAY CONTAIN FISH, WHEAT, GLUTEN. |
| All Natural Ingredients |
| Good source of Protein |
| Source of Fibre |
