Lite Chilli Tuna
At 96% fat free, our Sirena Lite Chilli Tuna is light on calories but heavy on flavour!
Try our recipes95g
185g
Where to buy
| Size | 95g | |
|---|---|---|
| Servings per pack | 1 | |
| Serving size | 70g | |
| Avg qty per serving | Avg qty per 100g | |
| ENERGY | 370KJ | 529KJ |
| PROTEIN | 18.2 g | 26.0 g |
| FAT TOTAL | 2.3 g | 3.3 g |
| SATURATED | <1.0 g | <1.0 g |
| TRANS | <0.1 g | <0.1 g |
| POLY UNSATURATED | <1.0 g | <1.0 g |
| OMEGA 3 (DHA&EPA) | 95mg | 135mg |
| MONOSATURATED | 1.8g | 2.6g |
| CARBOHYDRATE TOTAL | <0.1 g | <0.1 g |
| SUGAR | <0.1 g | <0.1 g |
| SODIUM | 363mg | 519mg |
| Origin | PACKED IN INDONESIA FROM INGREDIENTS OF MULTIPLE ORIGINS | |
| Size | 185g | |
|---|---|---|
| Avg qty per serving | Avg qty per 100g | |
| Energy | 370 kJ | 529 kJ |
| Protein | 18.2 g | 26.0 g |
| Fat, Total | 2.3 g | 3.3 g |
| Saturated | <1.0 g | <1.0 g |
| Trans | <0.1 g | <0.1 g |
| Polyunsaturated | <1.0 g | <1.0 g |
| Omega 3 (DHA & EPA) | 95 mg | 135 mg |
| Monounsaturated | 1.8 g | 2.6 g |
| Carbohydrate | <0.1 g | <0.1 g |
| Sugars | <0.1 g | <0.1 g |
| Sodium | 363 mg | 519 mg |
| Origin | PACKED IN INDONESIA FROM INGREDIENTS OF MULTIPLE ORIGINS | |
| Ingredients |
|---|
| POLE AND LINE CAUGHT YELLOWFIN TUNA (FISH) (73.5%) |
| WATER |
| EXTRA VIRGIN OLIVE OIL (3.8%) |
| CHILLI (1%) |
| SEA SALT |
| NATURAL COLOUR (PAPRIKA OLEORESIN) |
| Allergens |
|---|
| CONTAINS FISH |
| ALL NATURAL INGREDIENTS |
| GOOD SOURCE OF PROTEIN |
