Tuna with Chilli in Oil
Succulent tuna chunks in our classic oil, infused with a whole chilli for intense flavour.
Try our recipes95g
185g
Where to buy
| Size | 95g | |
|---|---|---|
| Servings per pack | 1 | |
| Serving size | 70g | |
| Avg qty per serving | Avg qty per 100g | |
| ENERGY | 566 kJ | 809 kJ |
| PROTEIN | 18.2 g | 26.0 g |
| FAT TOTAL | 6.9 g | 9.9 g |
| SATURATED | 0.8 g | 1.2 g |
| TRANS | <0.1g | <0.1g |
| POLY UNSATURATED | 3.2 g | 4.6 g |
| OMEGA 3 (DHA&EPA) | 95mg | 135 mg |
| MONOSATURATED | 2.5 g | 3.5 g |
| CARBOHYDRATE TOTAL | <1.0g | <1.0g |
| SUGAR | <1.0g | <1.0g |
| SODIUM | 363 mg | 519 mg |
| Origin | & PACKED IN THAILAND FROM INGREDIENTS OF MULTIPLE ORIGINSPACKED IN THAILAND FROM INGREDIENTS OF MULTIPLE ORIGINS | |
| Size | 185g | |
|---|---|---|
| Servings per pack | 2 | |
| Serving size | 75g | |
| Avg qty per serving | Avg qty per 100g | |
| ENERGY | 566 kJ | 809 kJ |
| PROTEIN | 18.2 g | 26.0 g |
| FAT TOTAL | 6.9 g | 9.9 g |
| SATURATED | 0.8 g | 1.2 g |
| TRANS | <0.1 g | <0.1 g |
| POLY UNSATURATED | 3.2 g | 4.6 g |
| OMEGA 3 (DHA&EPA) | 95mg | 135 mg |
| MONOSATURATED | 2.5 g | 3.5 g |
| CARBOHYDRATE TOTAL | <1.0 g | <1.0 g |
| SUGAR | <1.0 g | <1.0 g |
| SODIUM | 363 mg | 519 mg |
| Origin | PACKED IN INDONESIA FROM INGREDIENTS OF MULTIPLE ORIGINS & PACKED IN THAILAND FROM INGREDIENTS OF MULTIPLE ORIGINS | |
| Ingredients |
|---|
| POLE AND LINE CAUGHT YELLOWFIN TUNA (FISH) (73.5%) |
| OIL (SUNFLOWER SEED & EXTRA VIRGIN OLIVE OIL) (25%) |
| SEA SALT |
| CHILLI (1%) |
| NATURAL COLOUR (PAPRIKA OLEORESIN) |
| Allergens |
|---|
| CONTAINS FISH |
| GOOD SOURCE OF PROTEIN |
| ALL NATURAL INGREDIENTS |
